Motor & General Finance Ltd (MOTOGENFIN)
Price: ₹19.84 ▲0.30%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish2
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.05 | Bullish |
CCI (20) | -41.43 | Neutral |
RSI (14) | 13.42 | Bullish |
Momentum (10) | 0 | Neutral |
ADI (14) | 45.06 | Neutral |
Ultimate Oscillator (7,14,28) | 0.28 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 19.69 | |
EMA (20) | 19.71 | |
VWMA (20) | 19.67 | |
SMA (50) | 19.82 | |
EMA (50) | 19.79 | |
SMA (200) | 19.93 | |
EMA (200) | 19.86 | |
KAMA (200) | 19.72 | |
DEMA (200) | 19.85 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.