Price: ₹74.99 ▲0.25%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.04  | |
CCI (20)  | -74.07  | Neutral  | 
RSI (14)  | 45.86  | Neutral  | 
Momentum (10)  | -1  | Neutral  | 
ADI (14)  | 34.9  | |
Ultimate Oscillator (7,14,28)  | 6.16  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 74.53  | |
EMA (20)  | 74.16  | |
VWMA (20)  | 74.27  | |
SMA (50)  | 73.62  | Bullish  | 
EMA (50)  | 73.84  | Bullish  | 
SMA (200)  | 73.44  | Bullish  | 
EMA (200)  | 73.4  | Bullish  | 
KAMA (200)  | 74.32  | |
DEMA (200)  | 73.6  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.