
Price: ₹26.45 ▲4.96%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0.07 | Bullish | 
| CCI (20) | 47.62 | Neutral | 
| RSI (14) | 86.44 | |
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 41.5 | Neutral | 
| Ultimate Oscillator (7,14,28) | 42.86 | Neutral | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 26.36 | Bullish | 
| EMA (20) | 26.38 | Bullish | 
| VWMA (20) | 26.42 | Bullish | 
| SMA (50) | 26.27 | Bullish | 
| EMA (50) | 26.33 | Bullish | 
| SMA (200) | 26.41 | Bullish | 
| EMA (200) | 26.26 | Bullish | 
| KAMA (200) | 26.12 | Bullish | 
| DEMA (200) | 26.47 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.