Price: ₹476.90
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.04  | |
CCI (20)  | -77.94  | Neutral  | 
RSI (14)  | 45.99  | Neutral  | 
Momentum (10)  | -0.45  | Neutral  | 
ADI (14)  | 21.08  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 34.97  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 476.8  | |
EMA (20)  | 476.73  | |
VWMA (20)  | 476.73  | |
SMA (50)  | 476.67  | |
EMA (50)  | 476.8  | |
SMA (200)  | 477.19  | |
EMA (200)  | 477.55  | |
KAMA (200)  | 476.85  | |
DEMA (200)  | 476.57  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.