
Price: ₹67.80 ▲4.95%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | |
| CCI (20) | 66.67 | Neutral | 
| RSI (14) | 77.79 | |
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 55.57 | Neutral | 
| Ultimate Oscillator (7,14,28) | 0 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 67.8 | Neutral | 
| EMA (20) | 67.8 | Neutral | 
| VWMA (20) | 67.8 | Neutral | 
| SMA (50) | 67.8 | Neutral | 
| EMA (50) | 67.79 | Bullish | 
| SMA (200) | 67.23 | Bullish | 
| EMA (200) | 67.47 | Bullish | 
| KAMA (200) | 67.8 | Neutral | 
| DEMA (200) | 67.64 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.