Jungle Camps India Ltd (544304)
Price: ₹50.55
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish8
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.58 | Bullish |
CCI (20) | 109.67 | |
RSI (14) | 57.47 | Neutral |
Momentum (10) | 5.13 | |
ADI (14) | 27.58 | Bullish |
Ultimate Oscillator (7,14,28) | 49.09 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 46.27 | Bullish |
EMA (20) | 46.58 | Bullish |
VWMA (20) | 46.32 | Bullish |
SMA (50) | 46.82 | Bullish |
EMA (50) | 47.42 | Bullish |
SMA (200) | 54.35 | |
EMA (200) | 54.46 | |
KAMA (200) | 46.83 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.