524218
₹101.55
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
29/07/2025 | CASH | ₹1.00 | 19/05/2025 | 29/07/2025 |
01/08/2023 | CASH | ₹1.00 | 11/05/2023 | 02/08/2023 |
04/08/2022 | CASH | ₹1.00 | 11/05/2022 | 05/08/2022 |
18/08/2021 | CASH | ₹1.00 | 03/06/2021 | 20/08/2021 |
12/03/2020 | CASH | ₹1.00 | 04/03/2020 | 13/03/2020 |
Resonance Specialities Ltd current market price is ₹101.55 per share
Resonance Specialities Ltd has declared dividend worth ₹1.00 in the last year.
Resonance Specialities Ltd has declared dividend worth ₹1.00 in the latest quarter.
Resonance Specialities Ltd has declared dividend on 19/05/2025 of ₹1.00.
Resonance Specialities Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)