531287
₹290.00
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
04/09/2025 | CASH | ₹1.50 | 27/05/2025 | 04/09/2025 |
10/09/2024 | CASH | ₹1.00 | 15/05/2024 | 10/09/2024 |
06/09/2023 | CASH | ₹1.00 | 11/05/2023 | 06/09/2023 |
15/09/2011 | CASH | ₹1.00 | 28/06/2011 | 17/09/2011 |
23/09/2010 | CASH | ₹0.80 | 16/07/2010 | 25/09/2010 |
National Plastic Technologies Ltd current market price is ₹290.00 per share
National Plastic Technologies Ltd has declared dividend worth ₹1.50 in the last year.
National Plastic Technologies Ltd has declared dividend worth ₹1.50 in the latest quarter.
National Plastic Technologies Ltd has declared dividend on 27/05/2025 of ₹1.50.
National Plastic Technologies Ltd has declared dividend 1 times of ₹1.50 in the current financial year (FY2025-2026)
National Plastic Technologies Ltd has declared dividend 1 times of ₹1.00 in the previous financial year (FY2024-2025)