MINDACORP
₹495.15
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
14/08/2025 | CASH | ₹0.90 | 27/05/2025 | 14/08/2025 |
12/02/2025 | CASH | ₹0.50 | 06/02/2025 | 12/02/2025 |
07/08/2024 | CASH | ₹0.90 | 22/05/2024 | 07/08/2024 |
14/02/2024 | CASH | ₹0.50 | 01/02/2024 | 14/02/2024 |
21/07/2023 | CASH | ₹0.80 | 19/05/2023 | 24/07/2023 |
Minda Corporation Ltd current market price is ₹495.15 per share
Minda Corporation Ltd has declared dividend worth ₹1.40 in the last year.
Minda Corporation Ltd has declared dividend worth ₹0.90 in the latest quarter.
Minda Corporation Ltd has declared dividend on 27/05/2025 of ₹0.90.
Minda Corporation Ltd has declared dividend 1 times of ₹0.90 in the current financial year (FY2025-2026)
Minda Corporation Ltd has declared dividend 2 times of ₹1.40 in the previous financial year (FY2024-2025)