500159
₹127.30
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
19/09/2025 | CASH | ₹2.00 | 12/05/2025 | 19/09/2025 |
20/09/2024 | CASH | ₹2.00 | 24/05/2024 | 21/09/2024 |
18/09/2023 | CASH | ₹2.50 | 30/05/2023 | 19/09/2023 |
07/09/2022 | CASH | ₹2.00 | 23/05/2022 | 08/09/2022 |
16/09/2021 | CASH | ₹2.00 | 21/06/2021 | 17/09/2021 |
Metroglobal Ltd current market price is ₹127.30 per share
Metroglobal Ltd has declared dividend worth ₹2.00 in the last year.
Metroglobal Ltd has declared dividend worth ₹2.00 in the latest quarter.
Metroglobal Ltd has declared dividend on 12/05/2025 of ₹2.00.
Metroglobal Ltd has declared dividend 1 times of ₹2.00 in the current financial year (FY2025-2026)
Metroglobal Ltd has declared dividend 1 times of ₹2.00 in the previous financial year (FY2024-2025)