HPL
₹440.60
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
22/09/2025  | CASH  | ₹1.00  | 22/05/2025  | 22/09/2025  | 
23/09/2024  | CASH  | ₹1.00  | 15/05/2024  | 23/09/2024  | 
22/09/2023  | CASH  | ₹1.00  | 29/05/2023  | 23/09/2023  | 
22/09/2022  | CASH  | ₹0.15  | 26/05/2022  | 24/09/2022  | 
22/09/2021  | CASH  | ₹0.15  | 28/06/2021  | 24/09/2021  | 
HPL Electric & Power Ltd current market price is ₹440.60 per share
HPL Electric & Power Ltd has declared dividend worth ₹1.00 in the last year.
HPL Electric & Power Ltd has declared dividend worth ₹1.00 in the latest quarter.
HPL Electric & Power Ltd has declared dividend on 22/05/2025 of ₹1.00.
HPL Electric & Power Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
HPL Electric & Power Ltd has declared dividend 1 times of ₹1.00 in the previous financial year (FY2024-2025)