539730
₹1,740.00
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
23/09/2025 | CASH | ₹0.70 | 31/05/2025 | 23/09/2025 |
23/09/2024 | CASH | ₹0.70 | 07/05/2024 | 23/09/2024 |
22/09/2023 | CASH | ₹0.70 | 24/05/2023 | 22/09/2023 |
16/09/2021 | CASH | ₹0.70 | 29/06/2021 | 18/09/2021 |
16/09/2019 | CASH | ₹0.65 | 11/06/2019 | 18/09/2019 |
Fredun Pharmaceuticals Ltd current market price is ₹1,740.00 per share
Fredun Pharmaceuticals Ltd has declared dividend worth ₹0.70 in the last year.
Fredun Pharmaceuticals Ltd has declared dividend worth ₹0.70 in the latest quarter.
Fredun Pharmaceuticals Ltd has declared dividend on 31/05/2025 of ₹0.70.
Fredun Pharmaceuticals Ltd has declared dividend 1 times of ₹0.70 in the current financial year (FY2025-2026)
Fredun Pharmaceuticals Ltd has declared dividend 1 times of ₹0.70 in the previous financial year (FY2024-2025)