
COFORGE
₹1,797.40
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
| 31/10/2025 | CASH | ₹4.00 | 24/10/2025 | 31/10/2025 | 
| 31/07/2025 | CASH | ₹4.00 | 23/07/2025 | 31/07/2025 | 
| 09/05/2025 | CASH | ₹19.00 | 05/05/2025 | 12/05/2025 | 
| 30/01/2025 | CASH | ₹19.00 | 23/01/2025 | 30/01/2025 | 
| 11/10/2024 | CASH | ₹19.00 | 04/10/2024 | 12/10/2024 | 
Coforge Ltd current market price is ₹1,797.40 per share
Coforge Ltd has declared dividend worth ₹46.00 in the last year.
Coforge Ltd has declared dividend worth ₹4.00 in the latest quarter.
Coforge Ltd has declared dividend on 24/10/2025 of ₹4.00.
Coforge Ltd has declared dividend 3 times of ₹27.00 in the current financial year (FY2025-2026)
Coforge Ltd has declared dividend 4 times of ₹76.00 in the previous financial year (FY2024-2025)