ASHIANA
₹326.00
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
18/02/2026 | CASH | ₹1.00 | 10/02/2026 | 19/02/2026 |
18/09/2025 | CASH | ₹1.50 | 30/05/2025 | 18/09/2025 |
11/04/2025 | CASH | ₹1.00 | 28/03/2025 | 11/04/2025 |
17/09/2024 | CASH | ₹1.50 | 28/05/2024 | 19/09/2024 |
21/09/2023 | CASH | ₹0.50 | 30/05/2023 | 22/09/2023 |
Ashiana Housing Ltd current market price is ₹326.00 per share
Ashiana Housing Ltd has declared dividend worth ₹3.50 in the last year.
Ashiana Housing Ltd has declared dividend worth ₹1.00 in the latest quarter.
Ashiana Housing Ltd has declared dividend on 10/02/2026 of ₹1.00.
Ashiana Housing Ltd has declared dividend 2 times of ₹2.50 in the current financial year (FY2025-2026)
Ashiana Housing Ltd has declared dividend 2 times of ₹2.50 in the previous financial year (FY2024-2025)