MANINFRA
₹134.38
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
18/11/2025 | CASH | ₹0.45 | 12/11/2025 | 18/11/2025 |
27/05/2025 | CASH | ₹0.45 | 20/05/2025 | 27/05/2025 |
12/02/2025 | CASH | ₹0.45 | 03/02/2025 | 12/02/2025 |
19/08/2024 | CASH | ₹0.45 | 06/08/2024 | 19/08/2024 |
15/02/2024 | CASH | ₹0.54 | 05/02/2024 | 15/02/2024 |
Man Infraconstruction Ltd current market price is ₹134.38 per share
Man Infraconstruction Ltd has declared dividend worth ₹1.35 in the last year.
Man Infraconstruction Ltd has declared dividend worth ₹0.45 in the latest quarter.
Man Infraconstruction Ltd has declared dividend on 12/11/2025 of ₹0.45.
Man Infraconstruction Ltd has declared dividend 2 times of ₹0.90 in the current financial year (FY2025-2026)
Man Infraconstruction Ltd has declared dividend 2 times of ₹0.90 in the previous financial year (FY2024-2025)