Tata Consultancy Services Ltd | ₹3189.20 | ▼ 0.6% | ▼ 27.62% | ▼ 2.38% | ▲ 15.23% | 13,86,849 | 11,60,791.02 |
Infosys Ltd | ₹1584.80 | ▼ 0.89% | ▼ 17.94% | ▲ 3.35% | ▲ 36.93% | 51,16,140 | 6,64,324.44 |
HCL Technologies Ltd | ₹1666.00 | ▲ 0.51% | ▼ 14.40% | ▲ 61.18% | ▲ 91.24% | 14,82,249 | 4,49,817.13 |
Wipro Ltd | ₹257.98 | ▲ 0.22% | ▼ 16.45% | ▲ 29.89% | ▲ 44.65% | 79,44,200 | 2,69,913.82 |
LTIMindtree Ltd | ₹6220.50 | ▼ 0.4% | ▼ 5.07% | ▲ 44.21% | ▲ 92.09% | 2,08,454 | 1,85,172.35 |
Tech Mahindra Ltd | ₹1550.80 | ▼ 0.69% | ▼ 11.45% | ▲ 51.30% | ▲ 68.40% | 7,35,586 | 1,52,983.8 |
Persistent Systems Ltd | ₹6033.50 | ▼ 4.26% | ▼ 0.68% | ▲ 211.00% | ▲ 919.49% | 5,18,858 | 99,414.05 |
PB Fintech Ltd | ₹1922.90 | ▼ 1.76% | ▼ 9.91% | ▲ 327.59% | ▲ 62.80% | 11,08,563 | 90,559.33 |
Oracle Financial Services Software Ltd | ₹7870.00 | ▼ 2.38% | ▼ 34.16% | ▲ 165.45% | ▲ 157.30% | 1,06,562 | 70,148.46 |
Coforge Ltd | ₹1820.20 | ▼ 2.84% | ▲ 3.98% | ▲ 139.81% | ▲ 277.50% | 11,82,576 | 62,742.88 |
Mphasis Ltd | ₹2857.50 | ▼ 0.74% | ▼ 9.52% | ▲ 44.02% | ▲ 120.29% | 2,63,746 | 54,846.71 |
L&T Technology Services Ltd | ₹4593.00 | ▲ 0.97% | ▼ 15.27% | ▲ 17.12% | ▲ 146.06% | 80,002 | 48,212.39 |
