Stock Categories
- All Stocks
- By Performance
- By Industry
- By Stock Groups
- By Corporate Actions & Events
- Margin Trading Facility (MTF)
Most Traded Today
Stay on top of the market by knowing which stocks are being actively traded today. Monitor the stocks that are seeing the highest trading volumes and gain insights into market trends.
Wockhardt Ltd | ₹1716.90 | ▲ 11.7% | ▲ 24.89% | ▲ 791.79% | ▲ 183.66% | 2,29,85,789 | 24,975.05 |
Larsen & Toubro Ltd | ₹4008.50 | ▼ 1.13% | ▲ 21.61% | ▲ 71.41% | ▲ 202.60% | 95,40,104 | 5,57,750.07 |
Coforge Ltd | ₹1280.40 | ▲ 9.55% | ▼ 21.30% | ▲ 41.97% | ▲ 72.08% | 2,66,56,460 | 50,217.16 |
ICICI Bank Ltd | ₹1279.50 | ▲ 2.25% | ▼ 12.59% | ▲ 33.42% | ▲ 105.74% | 2,29,09,586 | 8,96,862.35 |
HDFC Bank Ltd | ₹796.55 | ▲ 3.14% | ▼ 20.04% | ▼ 6.07% | ▲ 10.26% | 3,55,30,831 | 11,88,997.24 |
Vedanta Ltd | ₹316.40 | ▲ 4.11% | ▼ 26.05% | ▲ 8.89% | ▲ 13.04% | 7,50,50,951 | 1,18,836.69 |
HFCL Ltd | ₹141.46 | ▲ 9.85% | ▲ 68.66% | ▲ 94.37% | ▲ 278.74% | 16,75,54,753 | 19,709.57 |
HDFC Life Insurance Company Ltd | ₹606.35 | ▲ 2.06% | ▼ 17.78% | ▲ 8.11% | ▼ 11.57% | 3,43,38,299 | 1,28,196.06 |
Reliance Industries Ltd | ₹1437.90 | ▼ 1.76% | ▲ 3.01% | ▲ 30.44% | ▲ 66.97% | 1,42,21,786 | 19,80,621.82 |
Mahindra & Mahindra Ltd | ₹3300.80 | ▲ 2.8% | ▲ 4.64% | ▲ 160.66% | ▲ 329.60% | 60,07,370 | 3,99,272.24 |
State Bank of India | ₹1096.00 | ▲ 3.41% | ▲ 36.92% | ▲ 81.61% | ▲ 198.10% | 1,43,84,779 | 9,78,353.16 |
Meesho Ltd | ₹196.28 | ▼ 3.66% | ▲ 19.78% | ▲ 19.78% | ▲ 19.78% | 7,94,44,894 | 93,176.62 |
