$21.19
(+1.61%)▲
past 7 days0.0%
Downside
Day's Volatility :0.98%
Upside
0.98%
4.58%
Downside
52 Weeks Volatility :16.17%
Upside
12.15%
Expense Ratio
0.6%
AUM
Period | Ishares Emerging Markets Inf | S&P500 |
---|---|---|
3 Months | -1.9% | 1.26% |
6 Months | -0.95% | 13.7% |
1 Year | 1.36% | 20.97% |
3 Years | -13.8% | 32.52% |
![]() | 3.66% |
![]() | 3.36% |
![]() | 3.17% |
![]() | 2.78% |
![]() | 2.59% |
![]() | 2.49% |
![]() | 2.23% |
![]() | 2.01% |
![]() | 1.99% |
![]() | 1.97% |
T-rex 2x Inverse Tesla Daily Target Etf
+1.92%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
2x Ether Strategy Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Proshares Ultrapro Qqq Etf
+1.5%▲
Proshares Ultrapro Short Qqq
S&p 500 Etf Trust Spdr
+0.35%▲