$22.55
0.31%
Downside
Day's Volatility :9.94%
Upside
9.65%
6.65%
Downside
52 Weeks Volatility :24.66%
Upside
19.29%
Period | Bicara Therapeutics | Index (Russel 2000) |
---|---|---|
3 Months | 4.44% | 0.0% |
6 Months | 4.44% | 0.0% |
1 Year | 4.44% | 0.0% |
3 Years | 4.44% | -20.8% |
Market Capitalization | 1.3B |
Book Value | - $5.1 |
Earnings Per Share (EPS) | -3.75 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | 0.0% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -58.3M |
Diluted Eps TTM | -3.75 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Bicara Therapeutics is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Bicara Therapeutics | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% |
Regeneron Pharmaceuticals, Inc. | -12.19% | 6.5% | 20.85% | 84.03% | 245.65% |
Novo Nordisk A/s | -11.15% | -6.13% | 27.31% | 138.21% | 354.53% |
Alnylam Pharmaceuticals, Inc. | 5.38% | 73.95% | 61.12% | 32.59% | 252.19% |
Vertex Pharmaceuticals Incorporated | -2.58% | 13.46% | 29.21% | 155.56% | 172.0% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Bicara Therapeutics | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -5.1 |
Regeneron Pharmaceuticals, Inc. | 26.37 | 26.37 | 1.36 | 45.03 | 0.17 | 0.08 | NA | 261.41 |
Novo Nordisk A/s | 38.76 | 38.76 | 1.75 | 3.39 | 0.89 | 0.23 | 0.01 | 25.24 |
Alnylam Pharmaceuticals, Inc. | NA | NA | -0.49 | -2.49 | -15.01 | 0.02 | NA | -0.02 |
Vertex Pharmaceuticals Incorporated | 32.84 | NA | 0.54 | 0.32 | -0.03 | 0.13 | NA | 57.26 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Bicara Therapeutics | NA | NA | 4.44% | NA | 0.0% |
Regeneron Pharmaceuticals, Inc. | Buy | $109.8B | 245.65% | 26.37 | 32.04% |
Novo Nordisk A/s | Buy | $512.4B | 354.53% | 38.76 | 34.84% |
Alnylam Pharmaceuticals, Inc. | Buy | $34.2B | 252.19% | NA | -3.11% |
Vertex Pharmaceuticals Incorporated | Buy | $115.8B | 172.0% | 32.84 | -4.74% |
Organization | Bicara Therapeutics |
Industry | Miscellaneous |
Virios Therapeutics Inc
$22.55
-7.77%
Schwab International Dividend Equity Etf
$22.55
-7.77%
Allianzim Us Equity Buffer15 Uncapped Sep Etf
$22.55
-7.77%
Flexshares Quality Dividend
$22.55
-7.77%
Clene Inc
$22.55
-7.77%
Farmmi Inc
$22.55
-7.77%
Anfield Us Equity Sector Rotation Etf
$22.55
-7.77%
Graniteshares 2x Long Baba Daily Etf
$22.55
-7.77%
Stone Ridge 2055 Longevity Income Etf
$22.55
-7.77%