Price: ₹10.27
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.01  | |
CCI (20)  | 142.86  | |
RSI (14)  | 53.73  | Neutral  | 
Momentum (10)  | -0.01  | Bullish  | 
ADI (14)  | 21.4  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 31.18  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 10.27  | Bullish  | 
EMA (20)  | 10.27  | Bullish  | 
VWMA (20)  | 10.26  | Bullish  | 
SMA (50)  | 10.27  | Bullish  | 
EMA (50)  | 10.27  | Bullish  | 
SMA (200)  | 10.28  | |
EMA (200)  | 10.28  | |
KAMA (200)  | 10.27  | Bullish  | 
DEMA (200)  | 10.28  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.