Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹5.86 |
Open | ₹5.86 |
Volume | 10.03K |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 113.45 |
PEG Ratio | -910.12 |
Market Cap | ₹2,190.69 Cr |
P/B Ratio | 159.06 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Miscellaneous |
ROE | 17.01 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹2,190.69 Cr | 147.73% | 0.52 | NA | NA | |
NA | ₹215.62 Cr | 2.57% | 0.62 | NA | NA | |
NA | ₹116.46 Cr | 1.76% | 0.50 | NA | NA | |
NA | ₹2,024.17 Cr | 2605% | 0.50 | ₹90 Cr | ₹3,283 Cr | |
NA | ₹389.72 Cr | 140.51% | 0.54 | ₹14 Cr | ₹100 Cr |
Organisation | SIP Industries Ltd |
Headquarters | |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 62.48% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0.01% | 0.00 | |
Retail Investors | 37.51% | 0.00 | |
Others | 0% | 0.00 |
SIP Industries Ltd (523164) share price today is ₹6.01
SIP Industries Ltd is not listed on NSE
SIP Industries Ltd is listed on BSE
Today’s traded volume of SIP Industries Ltd(523164) is 10.03K.
SIP Industries Ltd(523164 | Price |
---|---|
52 Week High | ₹8.01 |
52 Week Low | ₹3.9 |
SIP Industries Ltd(523164) share price is ₹6.01. It is down -24.97% from its 52 Week High price of ₹8.01
SIP Industries Ltd(523164) share price is ₹6.01. It is up 54.10% from its 52 Week Low price of ₹3.9
SIP Industries Ltd(523164 | Returns |
---|---|
1 Day Returns | 0.15% |
1 Month Returns | 0% |
3 Month Returns | 0% |
1 Year Returns | 0% |