Prime Fresh Ltd (540404)
Price: ₹208.50
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish10
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.11 | Bullish |
CCI (20) | 461.16 | |
RSI (14) | 55.85 | Neutral |
Momentum (10) | 0 | Bullish |
ADI (14) | 55.94 | Bullish |
Ultimate Oscillator (7,14,28) | 25.48 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 207.95 | Bullish |
EMA (20) | 208.04 | Bullish |
VWMA (20) | 207.9 | Bullish |
SMA (50) | 208.37 | Bullish |
EMA (50) | 208.36 | Bullish |
SMA (200) | 209.68 | |
EMA (200) | 210.4 | |
KAMA (200) | 207.72 | Bullish |
DEMA (200) | 207.23 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.