Plaza Wires Ltd (PLAZACABLE)
Price: ₹32.82 ▲2.56%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish11
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.04 | Bullish |
CCI (20) | -301.54 | Bullish |
RSI (14) | 50.89 | Neutral |
Momentum (10) | 0.09 | Bullish |
ADI (14) | 17.95 | Neutral |
Ultimate Oscillator (7,14,28) | 76.33 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 32.79 | Bullish |
EMA (20) | 32.8 | |
VWMA (20) | 32.81 | |
SMA (50) | 32.71 | Bullish |
EMA (50) | 32.72 | Bullish |
SMA (200) | 32.32 | Bullish |
EMA (200) | 32.39 | Bullish |
KAMA (200) | 32.66 | Bullish |
DEMA (200) | 32.74 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.