Gopal Snacks Ltd (GOPAL)
Price: ₹283.65 ▲1.36%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish8
Bullish4
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.02 | |
CCI (20) | -317.16 | Bullish |
RSI (14) | 41.47 | Neutral |
Momentum (10) | -0.35 | Bullish |
ADI (14) | 19.28 | Neutral |
Ultimate Oscillator (7,14,28) | 63.17 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 283.85 | |
EMA (20) | 283.69 | |
VWMA (20) | 283.78 | |
SMA (50) | 283.55 | |
EMA (50) | 283.53 | |
SMA (200) | 282.73 | Bullish |
EMA (200) | 282.93 | Bullish |
KAMA (200) | 283.28 | |
DEMA (200) | 283.62 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.