Eon Electric Ltd Share Price
(EON)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹14,304.16 Cr
P/B Ratio
91.88
EPS
0Dividend Yield
0Sector
Capital Goods - Electrical Equipment
ROE
62.42
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
₹14,304.16 Cr | 121.35% | 0.74 | NA | NA | ||
NA | ₹2,863.73 Cr | 3151.6% | 0.70 | ₹11 Cr | ₹353 Cr | |
NA | ₹474.47 Cr | 218.05% | 0.77 | ₹4 Cr | ₹159 Cr | |
NA | ₹861.66 Cr | 243.43% | 0.79 | ₹14 Cr | ₹557 Cr | |
NA | ₹2,102.43 Cr | 26.73% | 0.50 | NA | NA |
Organisation | Eon Electric Ltd |
Headquarters | |
Industry | Capital Goods - Electrical Equipment |
E-voting on shares | Click here to vote |
Today's traded volume of Eon Electric Ltd(EON) is 0.00.