WEALTH
₹1,250.70
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
08/08/2025 | CASH | ₹4.00 | 04/08/2025 | 08/08/2025 |
31/01/2025 | CASH | ₹4.00 | 27/01/2025 | 31/01/2025 |
25/10/2024 | CASH | ₹8.00 | 14/10/2024 | 25/10/2024 |
20/08/2024 | CASH | ₹7.00 | 08/05/2024 | 20/08/2024 |
08/09/2023 | CASH | ₹3.00 | 29/04/2023 | 08/09/2023 |
Wealth First Portfolio Managers Ltd current market price is ₹1,250.70 per share
Wealth First Portfolio Managers Ltd has declared dividend worth ₹16.00 in the last year.
Wealth First Portfolio Managers Ltd has declared dividend worth ₹4.00 in the latest quarter.
Wealth First Portfolio Managers Ltd has declared dividend on 04/08/2025 of ₹4.00.
Wealth First Portfolio Managers Ltd has declared dividend 1 times of ₹4.00 in the current financial year (FY2025-2026)
Wealth First Portfolio Managers Ltd has declared dividend 3 times of ₹19.00 in the previous financial year (FY2024-2025)