
VIPIND
₹409.55
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
| 07/02/2024 | CASH | ₹2.00 | 30/01/2024 | 07/02/2024 | 
| 02/02/2023 | CASH | ₹2.00 | 25/01/2023 | 02/02/2023 | 
| 03/11/2022 | CASH | ₹2.50 | 21/10/2022 | 04/11/2022 | 
| 08/03/2022 | CASH | ₹2.50 | 01/03/2022 | 09/03/2022 | 
| 24/02/2020 | CASH | ₹3.20 | 12/02/2020 | 25/02/2020 | 
V I P Industries Ltd current market price is ₹409.55 per share
V I P Industries Ltd has declared dividend worth ₹2.00 in the latest quarter.
V I P Industries Ltd has declared dividend on 30/01/2024 of ₹2.00.