SUPREMEIND
₹3,812.50
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
03/11/2025 | CASH | ₹11.00 | 27/10/2025 | 03/11/2025 |
20/06/2025 | CASH | ₹24.00 | 24/04/2025 | 20/06/2025 |
30/10/2024 | CASH | ₹10.00 | 22/10/2024 | 30/10/2024 |
21/06/2024 | CASH | ₹22.00 | 26/04/2024 | 22/06/2024 |
07/11/2023 | CASH | ₹8.00 | 30/10/2023 | 07/11/2023 |
Supreme Industries Ltd current market price is ₹3,812.50 per share
Supreme Industries Ltd has declared dividend worth ₹35.00 in the last year.
Supreme Industries Ltd has declared dividend worth ₹11.00 in the latest quarter.
Supreme Industries Ltd has declared dividend on 27/10/2025 of ₹11.00.
Supreme Industries Ltd has declared dividend 2 times of ₹35.00 in the current financial year (FY2025-2026)
Supreme Industries Ltd has declared dividend 2 times of ₹32.00 in the previous financial year (FY2024-2025)