NATCOPHARM
₹855.25
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
19/08/2025 | CASH | ₹2.00 | 12/08/2025 | 19/08/2025 |
18/02/2025 | CASH | ₹1.50 | 12/02/2025 | 18/02/2025 |
27/11/2024 | CASH | ₹1.50 | 12/11/2024 | 27/11/2024 |
23/08/2024 | CASH | ₹3.00 | 12/08/2024 | 23/08/2024 |
26/02/2024 | CASH | ₹1.25 | 14/02/2024 | 26/02/2024 |
Natco Pharma Ltd current market price is ₹855.25 per share
Natco Pharma Ltd has declared dividend worth ₹5.00 in the last year.
Natco Pharma Ltd has declared dividend worth ₹2.00 in the latest quarter.
Natco Pharma Ltd has declared dividend on 12/08/2025 of ₹2.00.
Natco Pharma Ltd has declared dividend 1 times of ₹2.00 in the current financial year (FY2025-2026)
Natco Pharma Ltd has declared dividend 3 times of ₹6.00 in the previous financial year (FY2024-2025)