METROBRAND
₹1,017.10
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
02/02/2026 | CASH | ₹3.00 | 27/01/2026 | 02/02/2026 |
04/09/2025 | CASH | ₹2.50 | 22/05/2025 | 05/09/2025 |
07/03/2025 | CASH | ₹3.00 | 28/02/2025 | 07/03/2025 |
07/03/2025 | CASH | ₹14.50 | 28/02/2025 | 07/03/2025 |
06/09/2024 | CASH | ₹2.25 | 22/05/2024 | 06/09/2024 |
Metro Brands Ltd current market price is ₹1,017.10 per share
Metro Brands Ltd has declared dividend worth ₹5.50 in the last year.
Metro Brands Ltd has declared dividend worth ₹3.00 in the latest quarter.
Metro Brands Ltd has declared dividend on 27/01/2026 of ₹3.00.
Metro Brands Ltd has declared dividend 2 times of ₹5.50 in the current financial year (FY2025-2026)
Metro Brands Ltd has declared dividend 3 times of ₹19.75 in the previous financial year (FY2024-2025)