GOLDIAM
₹358.15
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
19/09/2025 | CASH | ₹1.00 | 26/05/2025 | 19/09/2025 |
14/02/2025 | CASH | ₹1.00 | 07/02/2025 | 14/02/2025 |
22/08/2024 | CASH | ₹1.00 | 09/08/2024 | 22/08/2024 |
24/11/2023 | CASH | ₹1.20 | 10/11/2023 | 24/11/2023 |
22/02/2023 | CASH | ₹2.00 | 10/02/2023 | 22/02/2023 |
Goldiam International Ltd current market price is ₹358.15 per share
Goldiam International Ltd has declared dividend worth ₹2.00 in the last year.
Goldiam International Ltd has declared dividend worth ₹1.00 in the latest quarter.
Goldiam International Ltd has declared dividend on 26/05/2025 of ₹1.00.
Goldiam International Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Goldiam International Ltd has declared dividend 2 times of ₹2.00 in the previous financial year (FY2024-2025)