
GODREJCP
₹1,113.10
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
| 13/08/2025 | CASH | ₹5.00 | 07/08/2025 | 13/08/2025 | 
| 13/08/2025 | CASH | ₹5.00 | 07/08/2025 | 13/08/2025 | 
| 13/05/2025 | CASH | ₹5.00 | 06/05/2025 | 13/05/2025 | 
| 13/05/2025 | CASH | ₹5.00 | 06/05/2025 | 13/05/2025 | 
| 03/02/2025 | CASH | ₹5.00 | 24/01/2025 | 03/02/2025 | 
Godrej Consumer Products Ltd current market price is ₹1,113.10 per share
Godrej Consumer Products Ltd has declared dividend worth ₹30.00 in the last year.
Godrej Consumer Products Ltd has declared dividend worth ₹5.00 in the latest quarter.
Godrej Consumer Products Ltd has declared dividend on 07/08/2025 of ₹5.00.
Godrej Consumer Products Ltd has declared dividend 4 times of ₹20.00 in the current financial year (FY2025-2026)
Godrej Consumer Products Ltd has declared dividend 8 times of ₹50.00 in the previous financial year (FY2024-2025)