524818
₹124.20
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
22/08/2025 | CASH | ₹1.00 | 21/05/2025 | 22/08/2025 |
02/09/2024 | CASH | ₹0.50 | 28/05/2024 | 03/09/2024 |
11/09/2023 | CASH | ₹1.00 | 15/08/2023 | 12/09/2023 |
20/09/2022 | CASH | ₹1.00 | 20/05/2022 | 20/09/2022 |
20/09/2021 | CASH | ₹1.00 | 04/06/2021 | 21/09/2021 |
Dynamic Industries Ltd current market price is ₹124.20 per share
Dynamic Industries Ltd has declared dividend worth ₹1.00 in the last year.
Dynamic Industries Ltd has declared dividend worth ₹1.00 in the latest quarter.
Dynamic Industries Ltd has declared dividend on 21/05/2025 of ₹1.00.
Dynamic Industries Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Dynamic Industries Ltd has declared dividend 1 times of ₹0.50 in the previous financial year (FY2024-2025)