540956
₹23.93
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
21/11/2025 | CASH | ₹0.01 | 13/11/2025 | 21/11/2025 |
22/08/2025 | CASH | ₹0.01 | 12/08/2025 | 22/08/2025 |
23/07/2025 | CASH | ₹0.01 | 26/05/2025 | 23/07/2025 |
28/02/2025 | CASH | ₹0.01 | 14/02/2025 | 28/02/2025 |
27/11/2024 | CASH | ₹0.01 | 13/11/2024 | 27/11/2024 |
Bhatia Communications & Retail (India) Ltd current market price is ₹23.93 per share
Bhatia Communications & Retail (India) Ltd has declared dividend worth ₹0.04 in the last year.
Bhatia Communications & Retail (India) Ltd has declared dividend worth ₹0.01 in the latest quarter.
Bhatia Communications & Retail (India) Ltd has declared dividend on 13/11/2025 of ₹0.01.
Bhatia Communications & Retail (India) Ltd has declared dividend 3 times of ₹0.03 in the current financial year (FY2025-2026)
Bhatia Communications & Retail (India) Ltd has declared dividend 5 times of ₹0.05 in the previous financial year (FY2024-2025)