BEL
₹422.30
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE | 
|---|---|---|---|---|
14/08/2025  | CASH  | ₹0.90  | 19/05/2025  | 14/08/2025  | 
11/03/2025  | CASH  | ₹1.50  | 05/03/2025  | 11/03/2025  | 
14/08/2024  | CASH  | ₹0.80  | 20/05/2024  | 16/08/2024  | 
22/03/2024  | CASH  | ₹0.70  | 15/03/2024  | 23/03/2024  | 
09/02/2024  | CASH  | ₹0.70  | 29/01/2024  | 10/02/2024  | 
Bharat Electronics Ltd current market price is ₹422.30 per share
Bharat Electronics Ltd has declared dividend worth ₹2.40 in the last year.
Bharat Electronics Ltd has declared dividend worth ₹0.90 in the latest quarter.
Bharat Electronics Ltd has declared dividend on 19/05/2025 of ₹0.90.
Bharat Electronics Ltd has declared dividend 1 times of ₹0.90 in the current financial year (FY2025-2026)
Bharat Electronics Ltd has declared dividend 2 times of ₹2.30 in the previous financial year (FY2024-2025)