ANIKINDS
₹108.64
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
24/09/2010 | CASH | ₹0.60 | 06/09/2010 | 28/09/2010 |
24/09/2009 | CASH | ₹0.60 | 04/09/2009 | 28/09/2009 |
24/09/2008 | CASH | ₹1.20 | 04/09/2008 | 26/09/2008 |
24/09/2007 | CASH | ₹1.20 | 04/09/2007 | 26/09/2007 |
21/12/2006 | CASH | ₹0.00 | 04/12/2006 | 25/12/2006 |
Anik Industries Ltd current market price is ₹108.64 per share
Anik Industries Ltd has declared dividend worth ₹0.60 in the latest quarter.
Anik Industries Ltd has declared dividend on 06/09/2010 of ₹0.60.