Allcargo Logistics Ltd Dividend History
Allcargo Logistics last declared an interim dividend of ₹1.10 per share on 18 October 2024. The ex-date was 25 October 2024 and the record date was 26 October 2024.
Latest Dividend
₹1.10
FY2025 · Interim
Declared On
18 Oct 2024
announcement date
Ex-Date
25 Oct 2024
last ex-dividend date
Record Date
26 Oct 2024
eligibility cutoff
Allcargo Logistics Dividend History
28 dividends declared, newest first
| Announcement | Ex-Date | Record Date | Type | Dividend / Share | Adjusted Dividend / Share | Yield at Ex-Date |
|---|---|---|---|---|---|---|
| 18 Oct 2024 | 25 Oct 2024 | 26 Oct 2024 | Interim | ₹1.10 | ₹1.10 | 2.00% |
| 25 May 2024 | 17 Sep 2024 | 18 Sep 2024 | Final | ₹1.00 | ₹1.00 | 1.49% |
| 6 Mar 2023 | 15 Mar 2023 | 15 Mar 2023 | Interim | ₹3.25 | ₹0.81 | NA |
| 16 Mar 2022 | 24 Mar 2022 | 25 Mar 2022 | Interim | ₹3.00 | ₹0.75 | NA |
| 16 Mar 2021 | 22 Mar 2021 | 23 Mar 2021 | Interim | ₹2.00 | ₹0.50 | NA |
| 16 Mar 2020 | 23 Mar 2020 | 24 Mar 2020 | Interim | ₹3.00 | ₹0.75 | NA |
| 8 Feb 2019 | 15 Feb 2019 | 18 Feb 2019 | Interim | ₹2.00 | ₹0.50 | NA |
| 8 Feb 2019 | 15 Feb 2019 | 18 Feb 2019 | Special | ₹1.50 | ₹0.38 | NA |
| 23 May 2018 | 2 Aug 2018 | 6 Aug 2018 | Final | ₹2.00 | ₹0.50 | NA |
| 22 May 2017 | 1 Aug 2017 | 3 Aug 2017 | Final | ₹2.00 | ₹0.50 | NA |
| 14 Mar 2016 | 21 Mar 2016 | 22 Mar 2016 | Interim 2 | ₹1.00 | ₹0.25 | NA |
| 6 Nov 2015 | 19 Nov 2015 | 20 Nov 2015 | Interim | ₹1.00 | ₹0.25 | NA |
| 22 May 2015 | 31 Jul 2015 | 4 Aug 2015 | Final | ₹1.40 | ₹0.35 | NA |
| 7 Aug 2014 | 26 Aug 2014 | 27 Aug 2014 | Interim | ₹0.60 | ₹0.15 | NA |
| 26 May 2014 | 31 Jul 2014 | 2 Aug 2014 | Final | ₹1.50 | ₹0.38 | NA |
| 30 May 2013 | 2 Aug 2013 | 6 Aug 2013 | Final | ₹1.50 | ₹0.38 | NA |
| 31 May 2012 | 30 Jul 2012 | 1 Aug 2012 | Final | ₹0.50 | ₹0.12 | NA |
| 4 Nov 2011 | 17 Nov 2011 | 18 Nov 2011 | Interim | ₹1.00 | ₹0.25 | NA |
| 6 Apr 2011 | 5 May 2011 | 9 May 2011 | Final | ₹0.50 | ₹0.12 | NA |
| 6 Apr 2011 | 5 May 2011 | 9 May 2011 | Special | ₹2.00 | ₹0.50 | NA |
| 13 Nov 2010 | 24 Nov 2010 | 25 Nov 2010 | Interim | ₹0.50 | ₹0.12 | NA |
| 8 Apr 2010 | 12 May 2010 | 14 May 2010 | Final | ₹0.50 | ₹0.12 | NA |
| 9 Nov 2009 | 19 Nov 2009 | 20 Nov 2009 | Interim | ₹0.50 | ₹0.12 | NA |
| 1 May 2009 | 4 Jun 2009 | 8 Jun 2009 | Final | ₹2.50 | ₹0.62 | NA |
| 27 Jun 2008 | 1 Aug 2008 | 5 Aug 2008 | Final | ₹3.00 | ₹0.75 | NA |
| 25 Jul 2007 | 9 Aug 2007 | 10 Aug 2007 | Interim | ₹2.00 | ₹0.50 | NA |
| 16 Mar 2007 | 21 Mar 2007 | 22 Mar 2007 | Interim | ₹2.00 | ₹0.50 | NA |
| 20 Oct 2006 | 9 Nov 2006 | 10 Nov 2006 | Interim | ₹2.50 | ₹0.62 | NA |
Adjusted for 3:1 bonus in Jan 2024. Adjusted Dividend / Share restates past payouts on today's share count, so figures before and after the change can be compared.
Allcargo Logistics Dividend Summary
Based on dividends up to FY2026, adjusted for bonus issues and splits
5Y total adjusted dividend
₹3.66
per share
Dividend per Share vs Earnings per Share
Adjusted dividend per share and EPS for each completed financial year, on one ₹ scale
| Financial Year | EPS | Adjusted DPS |
|---|---|---|
| FY2026 | ₹0.15 | ₹0.00 |
| FY2025 | ₹0.11 | ₹1.10 |
| FY2024 | ₹0.45 | ₹1.00 |
| FY2023 | ₹1.54 | ₹0.81 |
| FY2022 | ₹4.03 | ₹0.75 |
| FY2021 | NA | ₹0.50 |
| FY2020 | NA | ₹0.75 |
How Much Dividend Would You Receive?
Gross amount at the latest dividend of ₹1.10 per share
Gross dividend
₹110.00
100 × ₹1.10 per share
Calculated at the latest declared dividend of ₹1.10 per share, before tax. Past dividends do not indicate future dividends.
About Allcargo Logistics's Dividend Record
Allcargo Logistics did not pay a dividend in FY2026. Allcargo Logistics declared a special dividend of ₹1.50 per share in 2019. The total adjusted dividend over the five financial years up to FY2026 is ₹3.66 per share.
Discover More Dividend Stocks in Logistics Sector
FAQs
What is the latest dividend declared by Allcargo Logistics?
Allcargo Logistics declared an interim dividend of ₹1.10 per share on 18 October 2024, with a record date of 26 October 2024.
When will I receive the Allcargo Logistics dividend?
Shareholders on record as of 26 October 2024 are eligible for the Allcargo Logistics dividend. It is credited to the bank account linked to the shareholder's demat account.
What are the ex-dividend date and record date for Allcargo Logistics?
The ex-date is 25 October 2024 and the record date is 26 October 2024. Under the T+1 settlement cycle, investors generally need to buy shares before the ex-date to be eligible for the dividend.
How often does Allcargo Logistics pay a dividend?
Allcargo Logistics did not pay a dividend in FY2026. Its most recent dividend was declared on 18 October 2024.
Why are Allcargo Logistics's older dividend per share figures adjusted?
Adjusted for 3:1 bonus in Jan 2024. A bonus issue or stock split increases the number of shares, so dividends paid before it are restated on today's share count to make them comparable with later payouts.
How is the Allcargo Logistics dividend taxed?
Dividends from Allcargo Logistics are taxable as income from other sources at your applicable income tax slab rate. TDS at 10% is deducted at source if your total dividend income from Allcargo Logistics exceeds ₹10,000 in a financial year. NRI investors are subject to 20% TDS or applicable DTAA rate. You can claim TDS credit when filing your ITR.
How can I check whether I received the Allcargo Logistics dividend?
Check the bank account linked to your demat account for the dividend credit. Where applicable, tax deducted at source also appears in your Form 26AS and AIS.










