AVL
₹497.15
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
08/07/2025 | CASH | ₹1.10 | 09/05/2025 | 08/07/2025 |
26/07/2024 | CASH | ₹9.00 | 24/05/2024 | 27/07/2024 |
28/03/2024 | CASH | ₹5.10 | 20/03/2024 | 29/03/2024 |
10/08/2023 | CASH | ₹7.50 | 19/05/2023 | 11/08/2023 |
22/09/2022 | CASH | ₹6.00 | 28/05/2022 | 24/09/2022 |
Aditya Vision Ltd current market price is ₹497.15 per share
Aditya Vision Ltd has declared dividend worth ₹1.10 in the last year.
Aditya Vision Ltd has declared dividend worth ₹1.10 in the latest quarter.
Aditya Vision Ltd has declared dividend on 09/05/2025 of ₹1.10.
Aditya Vision Ltd has declared dividend 1 times of ₹1.10 in the current financial year (FY2025-2026)
Aditya Vision Ltd has declared dividend 1 times of ₹9.00 in the previous financial year (FY2024-2025)