
Price: ₹76.50 ▲1.53%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.05 | |
| CCI (20) | -122.19 | Bullish | 
| RSI (14) | 35.71 | Neutral | 
| Momentum (10) | -0.28 | Bullish | 
| ADI (14) | 28.53 | |
| Ultimate Oscillator (7,14,28) | 17.7 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 76.01 | |
| EMA (20) | 75.97 | |
| VWMA (20) | 75.97 | |
| SMA (50) | 76 | |
| EMA (50) | 76.03 | |
| SMA (200) | 76.11 | |
| EMA (200) | 76.14 | |
| KAMA (200) | 76.01 | |
| DEMA (200) | 76.09 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.