$43.92
Market is closed - opens 7 PM, 09 Mar 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 39.09 | Neutral |
Stochastic | 13.07, 36.35 | Neutral |
Ultimate Oscillator | 49.03 | Neutral |
Stochastic Relative Strength Index | 20.59, 36.16 | Neutral |
Moving Average Convergence Divergence | 0.0, 0.15 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.13 | Sell |
20 | 45.27 | Buy |
50 | 44.8 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.01 | Sell |
20 | 45.09 | Buy |
50 | 44.76 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.27 | Neutral |
20 | 45.26 | Neutral |
50 | 45.14 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.79 | Sell |
20 | 45.14 | Sell |
50 | 45.39 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.55 | Sell |
20 | 44.91 | Sell |
50 | 45.47 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 45.51 |
Resistance L2 | 45.3 |
Resistance L1 | 44.98 |
Pivot Point | 44.77 |
Support L1 | 44.45 |
Support L2 | 44.24 |
Support L3 | 43.92 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.