$9.090%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 44.44 | Neutral |
Stochastic | 22.89, 25.43 | Neutral |
Ultimate Oscillator | 51.88 | Neutral |
Stochastic Relative Strength Index | 55.18, 47.73 | Neutral |
Moving Average Convergence Divergence | -0.17, -0.14 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 9.23 | Sell |
20 | 9.43 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 9.25 | Sell |
20 | 9.39 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 9.19 | Neutral |
20 | 9.22 | Neutral |
50 | 9.26 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 9.09 | Sell |
20 | 9.17 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 9.1 | Buy |
20 | 9.03 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 9.5 |
Resistance L2 | 9.39 |
Resistance L1 | 9.33 |
Pivot Point | 9.22 |
Support L1 | 9.16 |
Support L2 | 9.05 |
Support L3 | 8.99 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.