Aris Mining Corporation (ARIS) Technical Analysis
$21.17▲1.73%
Market is closed - opens 7 PM, 26 Aug 2026
Insights
- Aris Mining Corporation is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Aris Mining Corporation stock suggests that it is a good time to sell or bad time to initiate a fresh position
- Based on analysis of the Moving Averages technical indicator, Aris Mining Corporation stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for Aris Mining Corporation stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 74.58 | Sell |
Stochastic | 93.88, 97.31 | Sell |
Ultimate Oscillator | 71.33 | Sell |
Stochastic Relative Strength Index | 99.16, 97.72 | Neutral |
Moving Average Convergence Divergence | 1.37, 0.9 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 18.76 | Buy |
20 | 16.92 | Buy |
50 | 15.86 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 18.95 | Buy |
20 | 17.68 | Buy |
50 | 16.66 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 18.87 | Buy |
20 | 16.77 | Buy |
50 | 15.91 | Buy |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 20.53 | Buy |
20 | 19.35 | Buy |
50 | 16.97 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 20.98 | Buy |
20 | 20.5 | Buy |
50 | 17.91 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 21.65 |
Resistance L2 | 21.3 |
Resistance L1 | 21.08 |
Pivot Point | 20.73 |
Support L1 | 20.51 |
Support L2 | 20.16 |
Support L3 | 19.94 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.