America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) (AMX) Technical Analysis
$22.03
Insights
- America Movil S.A.B de C.V (ADR) Series B Shares) Rights is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 29.7 | Buy |
Stochastic | 24.74, 16.26 | Neutral |
Ultimate Oscillator | 41.6 | Neutral |
Stochastic Relative Strength Index | 20.76, 41.48 | Neutral |
Moving Average Convergence Divergence | -0.4, -0.39 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 22.83 | Sell |
20 | 23.02 | Sell |
50 | 24.06 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 22.75 | Sell |
20 | 23.03 | Sell |
50 | 23.84 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 22.9 | Neutral |
20 | 23.1 | Neutral |
50 | 23.91 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 22.49 | Sell |
20 | 22.49 | Sell |
50 | 22.74 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 22.43 | Sell |
20 | 22.53 | Buy |
50 | 22.31 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 23.12 |
Resistance L2 | 22.87 |
Resistance L1 | 22.66 |
Pivot Point | 22.42 |
Support L1 | 22.21 |
Support L2 | 21.96 |
Support L3 | 21.75 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.