America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) (AMX) Technical Analysis
$23.79▲1.71%
Market is closed - opens 7 PM, 24 Aug 2026
Insights
- America Movil S.A.B de C.V (ADR) Series B Shares) Rights is currently in a neutral trading position according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for America Movil S.A.B de C.V (ADR) Series B Shares) Rights stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 39.38 | Neutral |
Stochastic | 31.33, 21.67 | Neutral |
Ultimate Oscillator | 39.93 | Neutral |
Stochastic Relative Strength Index | 67.27, 57.44 | Neutral |
Moving Average Convergence Divergence | -0.59, -0.61 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.53 | Sell |
20 | 24.19 | Sell |
50 | 25.45 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.71 | Sell |
20 | 24.15 | Sell |
50 | 24.96 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.6 | Neutral |
20 | 24.16 | Neutral |
50 | 25.08 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.37 | Buy |
20 | 23.35 | Sell |
50 | 24.21 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.53 | Buy |
20 | 23.16 | Sell |
50 | 23.55 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 23.96 |
Resistance L2 | 23.83 |
Resistance L1 | 23.61 |
Pivot Point | 23.49 |
Support L1 | 23.27 |
Support L2 | 23.14 |
Support L3 | 22.92 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.