$88.63▲1.5%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 44.47 | Neutral |
Stochastic | 37.0, 41.1 | Neutral |
Ultimate Oscillator | 41.98 | Neutral |
Stochastic Relative Strength Index | 4.93, 21.67 | Neutral |
Moving Average Convergence Divergence | -0.26, -0.19 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 88.8 | Buy |
20 | 88.39 | Sell |
50 | 88.67 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 88.31 | Sell |
20 | 88.48 | Sell |
50 | 89.57 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 88.8 | Neutral |
20 | 88.29 | Neutral |
50 | 88.44 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 88.04 | Sell |
20 | 88.15 | Buy |
50 | 87.67 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 87.71 | Sell |
20 | 88.48 | Buy |
50 | 86.85 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 89.53 |
Resistance L2 | 88.91 |
Resistance L1 | 88.3 |
Pivot Point | 87.68 |
Support L1 | 87.07 |
Support L2 | 86.45 |
Support L3 | 85.84 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.