$11.3
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
9.03%
Downside
52 Weeks Volatility :13.63%
Upside
5.06%
Period | Spring Valley Acquisition Corp. Ii | Index (Russel 2000) |
---|---|---|
3 Months | -0.88% | 0.0% |
6 Months | 2.73% | 0.0% |
1 Year | 3.67% | 0.0% |
3 Years | 11.88% | -20.8% |
Book Value | - $0.37 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.28% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | 0.0 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Spring Valley Acquisition Corp. Ii is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Spring Valley Acquisition Corp. Ii | 0.0% | 2.73% | 3.67% | 11.88% | 11.88% |
Screaming Eagle Acquisition Corp | -2.93% | -31.19% | -31.19% | -29.87% | -29.87% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Spring Valley Acquisition Corp. Ii | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.37 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Spring Valley Acquisition Corp. Ii | NA | $248.9M | 11.88% | NA | 0.0% |
Screaming Eagle Acquisition Corp | NA | $2.0B | -29.87% | NA | 0.0% |
Insights on Spring Valley Acquisition Corp. Ii
In the last 1 year, Screaming Eagle Acquisition Corp has given 7.9% return, outperforming this stock by 4.3%
Organization | Spring Valley Acquisition Corp. Ii |
Employees | 0 |
CEO | Mr. Christopher D. Sorrells |
Industry | Financial |
Bank Of N.t. Butterfield & Son Limited
$11.30
+0.0%
Fidelity D&d Bancorp Inc
$11.30
+0.0%
Senti Biosciences Inc
$11.30
+0.0%
Dlocal Limited
$11.30
+0.0%
First Bancshares Inc/the
$11.30
+0.0%
Hingham Institution For Svgs
$11.30
+0.0%
Ecarx Holdings Inc.
$11.30
+0.0%
Cohen & Steers Total Return Realty Fund Inc
$11.30
+0.0%
Blackrock Muniyield Qual Ii
$11.30
+0.0%