$2.19
+0.09
(+4.29%)▲
Live
Revenue is up for the last 2 quarters, 100.32K → 100.32M (in $), with an average increase of 99.9% per quarter
Netprofit is down for the last 2 quarters, -23.27K → -23.27M (in $), with an average decrease of 99900.0% per quarter
In the last 1 year, Constellation Energy Corporation has given 25.9% return, outperforming this stock by 111.2%
5.02%
Downside
Day's Volatility :5.88%
Upside
0.9%
38.36%
Downside
52 Weeks Volatility :91.77%
Upside
86.65%
Period | Energy Vault Holdings Inc | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -37.13% | -2.6% | -6.7% |
6 Months | -43.85% | -3.3% | -6.2% |
1 Year | -86.22% | 3.0% | -6.3% |
3 Years | -77.64% | 45.3% | 26.9% |
Market Capitalization | 298.0M |
Book Value | $1.87 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.6 |
Wall Street Target Price | 6.65 |
Profit Margin | -78.13% |
Operating Margin TTM | -99.67% |
Return On Assets TTM | -19.42% |
Return On Equity TTM | -31.94% |
Revenue TTM | 114.4M |
Revenue Per Share TTM | 0.83 |
Quarterly Revenue Growth YOY | -73.4% |
Gross Profit TTM | 59.3M |
EBITDA | -111.1M |
Diluted Eps TTM | -0.6 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.7 |
EPS Estimate Next Year | -0.33 |
EPS Estimate Current Quarter | -0.24 |
EPS Estimate Next Quarter | -0.21 |
What analysts predicted
Upside of 203.65%
Sell
Neutral
Buy
Energy Vault Holdings Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Energy Vault Holdings Inc | 22.81% | -43.85% | -86.22% | -77.64% | -77.64% |
![]() Constellation Energy Corp | 8.83% | -12.77% | 35.07% | 58.18% | 58.18% |
![]() Clearway Energy Inc. | -3.69% | -17.55% | -16.63% | 32.46% | 62.79% |
![]() Brookfield Renewable | 0.87% | 2.76% | -7.38% | -21.78% | -21.78% |
![]() Algonquin Power & Utilities Corp. | -1.78% | 9.93% | -42.99% | -41.63% | -16.25% |
![]() Brookfield Renewable Partners L.P. | 0.58% | 9.83% | -12.68% | -3.45% | 48.85% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Energy Vault Holdings Inc | NA | NA | NA | -0.7 | -0.32 | -0.19 | 0.0 | 1.87 |
![]() Constellation Energy Corp | 36.19 | NA | 0.86 | 4.04 | -0.02 | 0.0 | 0.01 | 33.07 |
![]() Clearway Energy Inc. | 5.54 | 5.54 | 3.42 | 0.0 | 0.31 | 0.01 | 0.05 | 18.37 |
![]() Brookfield Renewable | 4.17 | 4.17 | 1.09 | 0.42 | 0.12 | 0.02 | 0.04 | 13.6 |
![]() Algonquin Power & Utilities Corp. | 111.36 | NA | 0.0 | 0.58 | -0.01 | 0.02 | 0.05 | 7.69 |
![]() Brookfield Renewable Partners L.P. | 254.05 | NA | 3.4 | -0.36 | 0.01 | 0.02 | 0.04 | 21.21 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Energy Vault Holdings Inc | Buy | $298.0M | -77.64% | NA | -78.13% |
![]() Constellation Energy Corp | Buy | $27.2B | 58.18% | 36.19 | -0.64% |
![]() Clearway Energy Inc. | Buy | $5.8B | 62.79% | 5.54 | 48.58% |
![]() Brookfield Renewable | Buy | $5.8B | -21.78% | 4.17 | 35.73% |
![]() Algonquin Power & Utilities Corp. | Hold | $5.7B | -16.25% | 111.36 | -1.17% |
![]() Brookfield Renewable Partners L.P. | Buy | $13.9B | 48.85% | 254.05 | -3.59% |
SB INVESTMENT ADVISERS (UK) LTD
Prime Movers Lab LLC
BlackRock Inc
Amvescap Plc.
SailingStone Capital Partners LLC
Vanguard Group Inc
Energy Vault is a Swiss-based, global energy storage company specializing in gravity and kinetic energy based, long-duration energy storage products.
Organization | Energy Vault Holdings Inc |
Employees | 170 |
CEO | Mr. Robert Allen Piconi |
Industry | Utilities |
First Majestic Silver Corp
$5.73
-0.4%
ONYX ACQUISITION CO. I
$10.49
-4.64%
Diversified Healthcare Trust
$1.17
+2.63%
ALTC ACQUISITION CORP-CL A
$10.71
+0.56%
iShares Morningstar Value ETF
$63.30
-0.17%
Nationwide Nasdaq-100 Risk-Managed Income ETF
$20.52
+0.2%
ENFUSION INC
$7.73
-1.9%
WisdomTree Trust - WisdomTree International Quality Dividend Growth Fund
$33.67
-0.56%
GIGACLOUD TECHNOLOGY INC
$6.75
+4.65%