$43.71
(+1.36%)▲
past 7 days0.0%
Downside
Day's Volatility :0.79%
Upside
0.79%
9.11%
Downside
52 Weeks Volatility :20.32%
Upside
12.33%
Expense Ratio
0.49%
AUM
Period | Jpmorgan Climate Change Sols | S&P500 |
---|---|---|
3 Months | -8.63% | 1.26% |
6 Months | -0.91% | 13.7% |
1 Year | 8.66% | 20.97% |
3 Years | 3.06% | 32.52% |
![]() | 4.85% |
![]() | 4.5% |
![]() | 4.32% |
![]() | 3.8% |
![]() | 3.71% |
![]() | 3.53% |
![]() | 3.29% |
![]() | 2.96% |
![]() | 2.95% |
![]() | 2.68% |
T-rex 2x Inverse Tesla Daily Target Etf
+1.92%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
2x Ether Strategy Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Proshares Ultrapro Qqq Etf
+1.5%▲
Proshares Ultrapro Short Qqq
S&p 500 Etf Trust Spdr
+0.35%▲