$35.73
(+2.44%)▲
past 7 days0.08%
Downside
Day's Volatility :0.18%
Upside
0.1%
4.9%
Downside
52 Weeks Volatility :12.45%
Upside
7.94%
Expense Ratio
0.38999999999999996%
AUM
Period | Franklin Ftse Saudi Arabia | S&P500 |
---|---|---|
3 Months | -1.57% | 11.71% |
6 Months | 0.96% | 13.04% |
1 Year | 1.36% | 31.73% |
3 Years | 1.13% | 28.9% |
Al Rajhi Bank | 13.89% |
Saudi Aramco | 9.53% |
Saudi National Bank | 7.43% |
International Company for Water and Power Projects (ACWA Power) | 6.31% |
Saudi Arabian Mining Company | 6.04% |
Saudi Telecom | 5.97% |
Saudi Basic Industries Corp | 4.92% |
Riyad Bank | 3.21% |
Alinma Bank | 2.78% |
The Saudi British Bank | 2.51% |
T-rex 2x Inverse Mstr Daily Target Etf
+2.91%▲
Direxion Daily Semiconductor Bull 3x Etf
+7.63%▲
Financial Select Sector Spdr
Direxion Daily Tsla Bull 2x Etf
+6.88%▲
Ishares Bitcoin Trust Etf
Direxion Semiconductor Bear 3x Shares
T-rex 2x Inverse Nvidia Daily Target Etf
20+ Year Treasury Bond Ishares
Proshares Ultrapro Qqq Etf
+3.24%▲