$101.09
0.02%
Downside
Day's Volatility :0.68%
Upside
0.66%
14.23%
Downside
52 Weeks Volatility :20.39%
Upside
7.18%
Expense Ratio
0.36%
AUM
Period | Msci Eafe Growth Index Ishares | S&P500 |
---|---|---|
3 Months | 2.48% | 10.37% |
6 Months | 1.19% | 11.69% |
1 Year | 16.32% | 31.37% |
3 Years | -9.73% | 22.88% |
Hitachi Ltd | 1.44% |
Toyota Motor Corp | 1.42% |
Sony Corp | 1.35% |
Recruit Holdings Co Ltd | 1.12% |
Keyence | 1.08% |
Tokyo Electron Limited | 0.83% |
Tokio Marine Holdings Inc. | 0.83% |
Shin-Etsu Chemical Co. Ltd. | 0.82% |
Fast Retailing Co. Ltd. | 0.75% |
Daiichi Sankyo Co. Ltd. | 0.73% |
Proshares Ultrapro Short Qqq
Direxion Daily Semiconductor Bull 3x Etf
+2.46%▲
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
Ishares Bitcoin Trust Etf
Proshares Ultrapro Qqq Etf
+2.13%▲
Direxion Semiconductor Bear 3x Shares
S&p 500 Etf Trust Spdr
+0.42%▲
Iboxx $ High Yield Corporate Bd Ishares