$29.776
0.34%
Downside
Day's Volatility :0.78%
Upside
0.44%
33.95%
Downside
52 Weeks Volatility :35.25%
Upside
1.97%
Expense Ratio
0.49%
AUM
Period | Spdr S&p Emerging Markets Di | S&P500 |
---|---|---|
3 Months | 4.66% | -3.56% |
6 Months | 13.43% | 5.89% |
1 Year | 32.16% | 19.68% |
3 Years | 21.73% | 27.65% |
![]() | 3.34% |
![]() | 3.29% |
![]() | 3.17% |
![]() | 3.16% |
![]() | 2.81% |
![]() | 2.61% |
![]() | 2.46% |
![]() | 2.4% |
![]() | 2.25% |
![]() | 2.24% |
Ishares Jp Morgan Em Corpora
+0.02%▲
Proshares Ultrapro Short Qqq
Ishares Msci Eafe Min Vol Factor Etf
Columbia International Esg Equity Income Etf
American Century Quality Diversified International Etf
Invesco Building & Construction Etf
Direxion Daily Gold Miners Index Bear 2x Shares Etf
+1.51%▲
S&p 500 Vanguard Etf
Spdr Portfolio Mid Cap Etf